Key features
19.2W RGBW LED Strip
RGBW192 is the only LED strip capable of adding colour whilst also incorporating a dedicated white LED chip, allowing for a great variety of colours including pastel hues.
Available options
| Colour | IP Rating | Voltage |
|---|---|---|
| RGB+W 3000K White | IP40 | 12V |
| RGB+W 4000K White | IP67 | 24V |
| RGB+W 6000K White |
Specifications
| Ip Rating | IP40 | IP67 |
| Voltage | 24V DC | 24V DC |
| Wattage | 19.2W / m | 19.2W / m |
| Width | 12mm | 14mm |
| Height | 2mm | 5mm |
| LED Chip | 5050 | 5050 |
| LEDs Per Metre | 60 | 60 |
| Cutting Increment | 100mm | 100mm |
| Maximum Run Length | 5m | 10m |
| Beam Angle | 120º | 120º |
| Working Temperature | -10ºC to 40ºC | -10ºC to 40ºC |
| Average Illumination Time | 30000 hours | 30000 hours |
| Warranty | 2 years | 2 years |
