Key features
7.2W LED Strip
RGB72 can be used to add dramatic and contrasting colour changing scenes to your project. This strip is controlled using simple hand-held remote or a full DMX system.
Available options
| Colour | IP Rating | Voltage |
|---|---|---|
| RGB | IP20 | 12V |
| IP65 | 24V | |
| IP67 | ||
| IP68 |
Specifications
| Ip Rating | IP20 | IP20 | IP65 | IP65 | IP67 | IP68 |
|---|---|---|---|---|---|---|
| Voltage | 12V DC | 24V DC | 12V DC | 24V DC | 12V DC | 12V DC |
| Wattage | 7.2W / m | 7.2W / m | 7.2W / m | 7.2W / m | 7.2W / m | 7.2W / m |
| Width | 10mm | 10mm | 10mm | 10mm | 13mm | 13mm |
| Height | 2mm | 2mm | 3mm | 3mm | 4mm | 4mm |
| LED Chip | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
| LEDs Per Metre | 30 | 30 | 30 | 30 | 30 | 30 |
| Cutting Increment | 100mm | 160mm | 100mm | 160mm | 100mm | 100mm |
| Maximum Run Length | 5m | 10m | 5m | 10m | 5m | 5m |
| Beam Angle | 120º | 120º | 120º | 120º | 115º | 120º |
| Working Temperature | -10ºC to 45ºC | -10ºC to 45ºC | -10ºC to 45ºC | -10ºC to 45ºC | -20ºC to 60ºC | -10ºC to 45ºC |
| Average Illumination Time | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Part Code | RGBR1M | RGBR1M-24 | RGBR651M | RGBR651M-24 | RGBRTL671M | RGBR681M |
