Key features
14.4W LED Strip
LED144 is perfect for applications which require high levels of illumination. Comparable to the output of a T8 tube, this strip can often be used for primary lighting.
Available options
| Colour | IP Rating | Voltage |
|---|---|---|
| 2700K White | IP20 | 12V |
| 3000K White | IP65 | 24V |
| 4000K White | ||
| 6000K White | ||
| Red | ||
| Blue |
Specifications
| Ip Rating | IP20 | IP20 | IP65 |
| Voltage | 12V DC | 24V DC | 12V DC |
| Wattage | 14.4W / m | 14.4W / m | 14.4W / m |
| Width | 10mm | 10mm | 12mm |
| Height | 2mm | 2mm | 3mm |
| Lumens 2700K | 760lm / m | 760lm / m | 900lm / m |
| Lumens 3000K | 1000lm / m | 1000lm / m | 1000lm / m |
| Lumens 4000K | 1100lm / m | 1100lm / m | 1100lm / m |
| Lumens 6000K | 1200lm / m | 1200lm / m | 1200lm / m |
| LED Chip | 5050 | 5050 | 5050 |
| LEDs Per Metre | 60 | 60 | 60 |
| Cutting Increment | 50mm | 100mm | 50mm |
| Maximum Run Length | 5m | 10m | 5m |
| Beam Angle | 120º | 120º | 120º |
| Working Temperature | -10ºC to 45ºC | -10ºC to 45ºC | -10ºC to 45ºC |
| Average Illumination Time | 30000 hours | 30000 hours | 30000 hours |
| Warranty | 3 years | 3 years | 3 years |
